Africa Elects
@africaelects
Poll aggregation and election analysis in Africa. Partner of America, Asia, Europe, and Oceania Elects.
South Africa, Western Cape by-election results (2021 LGE-Present) DA (Liberal|centre-right): 29 (-1) ANC (Centre-left): 8 (-10) PA (Right-wing): 15 (+12) +/- vs. 2021 elections ➤http://africaelects.com/south-africa
South Africa, full results of the last 437 by-elections (2021 LGE-Present): ANC (Centre-left): 202 (-48) DA (Liberal|centre-right): 109 (-4) IFP (Conservative): 47 (+23) PA (Right-wing): 23 (+20) EFF (Left-wing): 12 (+9) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Northern Cape by-election results (2021 LGE-Present) ANC (Centre-left): 13 (-1) DA (Liberal|centre-right): 3 (-2) PA (Right-wing): 2 (+2) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Free State by-election results (2021 LGE-Present) ANC (Centre-left): 8 (-1) DA (Liberal|centre-right): 8 EFF (Left-wing): 2 (+2) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Eastern Cape by-election results (2021 LGE-Present) ANC (Centre-left): 48 (-2) DA (Liberal|centre-right): 7 (+1) PA (Right-wing): 3 (+3) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Gauteng by-election results (2021 LGE-Present) DA (Liberal|centre-right): 26 ANC (Centre-left): 16 (-3) PA (Right-wing): 3 (+3) Al Jama-ah (Islamist): 1 +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Limpopo by-election results (2021 LGE-Present) ANC (Centre-left): 24 (+1) DA (Liberal|centre-right): 4 (-1) EFF (Left-wing): 1 (-2) FF+ (Right-wing): 1 (+1) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Mpumalanga by-election results (2021 LGE-Present) ANC (Centre-left): 31 (-2) DA (Liberal|centre-right): 6 (+1) EFF (Left-wing): 2 (+2) FF+ (Right-wing): 0 (-1) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, KZN by-election results (2021 LGE-Present) IFP (Conservative): 47 (+ 23) ANC (Centre-left): 24 (-23) DA (Liberal|centre-right): 13 (-3) MK (Left-wing|conservative): 7 (new) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, North West by-election results (2021 LGE-Present) ANC (Centre-left): 30 (-7) DA (Liberal|centre-right): 13 (+1) EFF (Left-wing): 4 (+4) ActionSA (Centre-right): 1 (+1) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, Western Cape by-election results (2021 LGE-Present) DA (Liberal|centre-right): 29 (-1) ANC (Centre-left): 8 (-10) FF+ (Right-wing): 15 (+12) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, by-election results in majority Coloured wards (2021 LGE-Present) PA (Right-wing): 20 (+17) DA (Liberal|centre-right): 19 (-3) ANC (Centre-left): 13 (-11) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, by-election results in majority Black wards (2021 LGE-Present) ANC (Centre-left): 186 (-37) IFP (Conservative): 24 (+22) DA (Liberal|centre-right): 18 (+1) EFF (Left-wing): 12 (+9) +/- vs. 2021 elections ➤africaelects.com/south-africa
South Africa, by-election results in majority White wards (2021 LGE-Present) DA (Liberal|centre-right): 60 (-1) ANC (Centre-left): 1 FF+ (Right-wing): 1 (+1) +/- vs. 2021 elections ➤africaelects.com/south-africa
Algeria, Preliminary final election result: Seat final results national parliament FLN (Centre-left): 90 (-8) RND (Centre-right): 73 (+15) FM (Centre): 59 (+11) MSP (Islamist): 43 (-22) El Binaa (Islamist|Right): 38 (-1) ... +/- vs. Last election result ➤ africaelects.com/algeria
Algeria, Africa Elects projection: Seat final results national parliament FLN (Centre-left): 86 (-12) RND (Centre-right): 71 (+13) FM (Centre): 56 (+8) MSP (Islamist): 43 (-22) El Binaa (Islamist|Right): 37 (-2) ... +/- vs. Last election result ➤ africaelects.com/algeria
Algeria: (National parliament election) Final Turnout 1997: 65.60% 2002: 46.17% 2007: 35.67% 2012: 43.14% 2017: 35.37% 2021: 23.00% 2026: 20.79% Source: Independent National Authority of Elections ➤ africaelects.com/algeria #Algeria
Algeria: (National parliament election) Turnout at 3:00 PM CET 2026: 11.24% Source: Independent National Authority of Elections ➤ africaelects.com/algeria #Algeria
Algeria: (National parliament election) Turnout at 10:00 AM CET 2017: 4.13% 2021: 3.72% 2026: 3.05% Source: Independent National Authority of Elections ➤ africaelects.com/algeria #Algeria
Ethiopia, Final election result: PP (Centre): 438 (-19) EZEMA (Centre): 13 (+9) Others (*): 10 (+9) Independents (*): 8 (+4) NAMA (Conservative|Regionalist): 6 (+1) ... +/- vs. Last election result ➤ africaelects.com/ethiopia
South Africa, local by-election (number of wards won): ANC (centre-left): 1 DA (liberal|centre-right): 1 +/- vs. 2021 election
Botswana, Tati Siding North ward council by-election (final result): Tlhalerwa (UDC, centre-left): 37.6% (+12.7) Sibunga (BDP, centre-right): 33.5% (+8.7) Nchenje (BCP, centre-left): 18.3% (-3.7) … +/- vs. 2024 results UDC HOLD ➤ africaelects.com/botswana
South Africa, local by-election (number of wards won): Final results by ward ANC (centre-left): 2 +/- vs. 2021 election ➤http://africaelects.com/south-africa
South Africa, local by-election (number of wards won): Final results by ward PA (right-wing): 1 +/- vs. 2021 election ➤africaelects.com/south-africa
South Africa, local by-election (number of wards won): Final results by ward ANC (centre-left): 1 (-1) DA (liberal|centre-right): 1 (+1) +/- vs. 2021 election ➤africaelects.com/south-africa
South Africa, local by-election (number of wards won): Final results by ward ANC (centre-left): 2 (+1) PA (right-wing): 1 (+1) DA (liberal|centre-right): 0 (-1) SGB (*): 0 (-1) +/- vs. 2021 election ➤http:// http://africaelects.com/south-africa
South Africa: President Cyril Ramaphosa (ANC, centre-left) says he will not resign following the Constitutional Court ruling reviving the Phala Phala impeachment process, and will seek a judicial review of the independent panel report. ➤http://africaelects.com/south-africa
The ANC (centre-left) have called a special NEC meeting following the Constitutional Court ruling that revived the Phala Phala impeachment process. President Cyril Ramaphosa soon after announced he will address the nation at 20:00 (SAST) tonight. ➤http://africaelects.com/south-africa
South Africa: MK (Left-wing|Conservative) and ATM (Centre-right) have formally tabled motions of no confidence in President Cyril Ramaphosa (ANC,Centre-left), requesting that the vote be held by secret ballot on 13 May 2026. ➤http://africaelects.com/south-africa
South Africa: The Constitutional Court has ruled in favour of the EFF (Left-wing) and ATM (Centre-right), ordering Parliament to revisit the impeachment process against President Ramaphosa (ANC,centre-left) over Phala Phala. The ruling reopens the possibility of a full impeachment inquiry.