Brad Panovich
@wxbrad
Chief Meteorologist @wcnc WCNC Charlotte, Weather & Science Geek! Cleveland & Charlotte Sports Fan & proud @OhioState grad. #cltwx #ncwx #scwx
Air Quality Alert for Mecklenburg County until 8 PM EDT Wed. Code Orange Action Day for ground-level ozone; levels may reach unhealthy standards. Limit outdoor exertion, especially if you have heart/lung conditions.
A Flash Flood Warning has been issued for Anson, NC, Richmond, NC, Scotland, NC counties | Amount Fallen: 2-4 in | Expires at 11:15 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_7effdf36903a7a2ecb738537802f1aca58e03c42_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Cumberland, NC, Hoke, NC, Montgomery, NC, Moore, NC, Richmond, NC | Amount Fallen: Up to 2 in | Expires at 12:15 AM 7/14/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_ef323d9999fd2662501692f1a822ee9b9e7c1d24_001_1_bradpwcnc1.html
A Flash Flood Warning has been issued for Anson, NC, Richmond, NC counties | Amount Fallen: 2-5 in | Expires at 9:30 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_738f1ae2ab10622a2d00b3ff79559fa08e06ecde_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Chesterfield, SC, Kershaw, SC, Lancaster, SC | Amount Fallen: 0.5-2 in | Additional Amounts: 1-2 in | Expires at 10:00 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_cc6c8d2cc1e42e458d9fc3fc533f560b98c9d325_001_1_bradpwcnc1.html
A Flash Flood Warning has been issued for Anson, NC, Richmond, NC, Scotland, NC counties | Amount Fallen: Up to 2 in | Additional Amounts: 1-2 in | Expires at 10:15 P... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_c1d98e3e18fc52e2ca761bf9f51a3c2994b490d6_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Anson, NC, Richmond, NC, Scotland, NC | Additional Amounts: 1-2 in | Expires at 10:15 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_a1fccb0fc3fad1a064a57eec3346a933db15d573_001_1_bradpwcnc1.html
A Flash Flood Warning has been issued for Anson, NC, Richmond, NC counties | Amount Fallen: 1-3 in | Expires at 8:30 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_6cdcdb7a7d18c3a184a2974df36c8b1116ff02e6_001_1_bradpwcnc1.html
A Flash Flood Warning has been issued for Davidson, NC, Montgomery, NC, Stanly, NC counties | Amount Fallen: 1-3 in | Expires at 7:45 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_d67404c64ace0a00547e48d0bb59702ad7aea654_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Davidson, NC, Montgomery, NC, Randolph, NC, Stanly, NC | Amount Fallen: 1-2 in | Expires at 7:00 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_d422c72fe6cd10da61edda63dc5a579352b48cd1_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Rowan, NC. Expires at 5:45 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_4c905604a3b9732d850d4180d15d336c9894cb3c_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Rowan, NC | Amount Fallen: 1.5-2.5 in | Additional Amounts: 1-2 in | Expires at 3:45 PM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_bb297a7f36a848344c7923eac20b8a30335f38b5_001_1_bradpwcnc1.html
A Special Weather Statement has been issued for Iredell, Rowan, Cabarrus | Rainfall Rate: Up to 2 in/hr | Torrential Rain: Occurring | until 1:15 PM 7/13/26 | Hail: N... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_34613baa3b63c808366d7e6bcf42d7f3c3e54277_001_1_bradpwcnc1.html
A Special Weather Statement has been issued for Iredell, Rowan | Rainfall Rate: Up to 2 in/hr | Torrential Rain: Occurring | until 12:15 PM 7/13/26 | Hail: N/A | Wind... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_e4875ce6c08a723925d6ada18f5cb57fa2ed7bfd_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Cabarrus, NC, Mecklenburg, NC. Expires at 7:15 AM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_ef41d330a55de1b530db3b523e4e10d4aacb065b_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Alleghany, NC, Ashe, NC, Wilkes, NC, Grayson, VA | Amount Fallen: Up to 3.5 in | Expires at 5:45 AM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_05eff633fd2b64ee1ee9b2495ca458a7f65805e5_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Burke, NC, Caldwell, NC | Amount Fallen: 1.5-2.5 in | Additional Amounts: Up to 0.5 in | Expires at 6:15 AM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_038fb6b4c0aa38d0d0acedd7228211fdba1a92d6_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Alleghany, NC, Surry, NC, Watauga, NC, Wilkes, NC, Yadkin, NC, Grayson, VA | Amount Fallen: Up to 2.5 in | Expires at 6:00 AM 7/1... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_cc91502929e676a31e3b8ecb1ebafcdaa2178e5b_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Alexander, NC | Amount Fallen: 2-3 in | Additional Amounts: Up to 1 in | Expires at 5:30 AM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_ff584ef9bb9120d9f643217b7c6831cd535d6ce1_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Alleghany, NC, Ashe, NC, Wilkes, NC, Grayson, VA. Expires at 3:45 AM 7/13/26. Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_2944dd85e365e3c00a088ef58eee634053e0213d_001_1_bradpwcnc1.html
A Flash Flood Warning has been issued for Cleveland, NC, Gaston, NC, Lincoln, NC counties | Amount Fallen: 2-4 in | Additional Amounts: 1-2 in | Expected Rainfall: ra... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_b0b5cb4ee0c8f9430742e7257657655d2855a9cc_001_1_bradpwcnc1.html
A Special Weather Statement has been issued for Catawba, Lincoln, Gaston | Torrential Rain: Occurring | until 2:15 AM 7/13/26 | Hail: 0.25 inches | Wind: 40 MPH Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_ceeed89175d3feeddedcdb72ca11d25a35c13119_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Burke, NC, Catawba, NC, Cleveland, NC, Gaston, NC, Lincoln, NC | Amount Fallen: 1-3 in | Additional Amounts: 1-2 in | Expires at... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_b132abc230bc0ac26f813b914fd8d3e9535a757d_001_1_bradpwcnc1.html
A Flood Advisory has been issued for Burke, NC, McDowell, NC, Mitchell, NC, Rutherford, NC, Yancey, NC | Amount Fallen: 1-3 in | Additional Amounts: 1-2 in | Expires... Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_76fb496c2a966eec6a5a35e7138537adab5f2c07_001_1_bradpwcnc1.html
Flood Watch for Alexander, Avery & Others until 8:00 PM. Flash flooding possible from excessive rainfall. Slow heavy rain/TS may bring 2-4" in spots. Avoid low-lying areas and turn around if roads flood.
A Special Weather Statement has been issued for Catawba, Lincoln | Torrential Rain: Occurring | until 1:00 AM 7/13/26 | Hail: 0.25 inches | Wind: 40 MPH Interactive map: https://greenewx.com/maps/urn_oid_2_49_0_1_840_0_8bf4e020cc8377a7ed4022c72383a7043947eb17_001_1_bradpwcnc1.html