Bill Featherston
@featherstonbill
Husband, Father, Emergency Physician, #KSLeg spouse, Catholic, Runner, KSU Wildcat, KC Symphony Chorus, Craft beer appassionado. Posts are my own.
Keep your eye on the ball - especially on warm, muggy runs Ran 6.22 miles (1:15:43 || 12:10/mi) 83º with 84% humidity || Day 2228 of #RunStreak #SeenOnMyRun
Running along at a steady clip Ran 2.04 miles (24:07 || 11:49/mi) 78º with 80% humidity || Day 2227 of #RunStreak #SeenOnMyRun
Chasing Rabbits Run Club at Discourse Brewing Ran 3.12 miles (36:01 || 11:32/mi) 77º with 70% humidity || Day 2226 of #RunStreak #SeenOnMyRun
This must be why the heat and humidity was broken the last few days Ran 3.13 miles (37:06 || 11:49/mi) 69º with 76% humidity || Day 2225 of #RunStreak #SeenOnMyRun
Thankful for the cloud cover Ran 2.05 miles (23:38 || 11:29/mi) 84º with 83% humidity || Day 2224 of #RunStreak #SeenOnMyRun
It's so warm, I only did a minnie-run today Ran 2.04 miles (23:54 || 11:41/mi) 89º with 63% humidity || Day 2223 of #RunStreak #SeenOnMyRun
Lord, you are good and forgiving. (Psalm 86:5a) Ran 3.12 miles (35:33 || 11:23/mi) 74º with 87% humidity || Day 2222 of #RunStreak #SeenOnMyRun
I may not be in Kansas, but I'm easily reminded of home Ran 3.15 miles (37:06 || 11:47/mi) 76º with 90% humidity || Day 2221 of #RunStreak #SeenOnMyRun
The Big Poppa Ran 2.22 miles (26:57 || 12:06/mi) 72º with 93% humidity || Day 2220 of #RunStreak #SeenOnMyRun
Mamaw's garden Ran 2.13 miles (25:24 || 11:54/mi) 74º with 90% humidity || Day 2219 of #RunStreak #SeenOnMyRun
Bee happy 🐝 Ran 2.53 miles (29:47 || 11:46/mi) 81º with 51% humidity || Day 2218 of #RunStreak #SeenOnMyRun
Sometimes you just whiff Ran 3.51 miles (43:11 || 12:16/mi) 71º with 89% humidity || Day 2217 of #RunStreak #SeenOnMyRun
Bring soap and one could shower while running Ran 2.03 miles (24:02 || 11:49/mi) 71º with 86% humidity || Day 2216 of #RunStreak #SeenOnMyRun
Where in the world would I put another garage?!? Ran 2.09 miles (25:12 || 12:00/mi) 70º with 89% humidity || Day 2215 of #RunStreak #SeenOnMyRun
The tree stump harvest is in Ran 6.23 miles (1:12:12 || 11:35/mi) 69º with 96% humidity || Day 2214 of #RunStreak #SeenOnMyRun
It's definitely been Flamin' Hot recently Ran 2.05 miles (24:09 || 11:47/mi) 72º with 91% humidity || Day 2213 of #RunStreak #SeenOnMyRun
Peek-a-boo Ran 3.15 miles (35:47 || 11:22/mi) 74º with 82% humidity || Day 2212 of #RunStreak #SeenOnMyRun
Don't have to tell me twice Ran 4.03 miles (47:08 || 11:42/mi) 83º with 68% humidity || Day 2211 of #RunStreak #SeenOnMyRun
All you need is love Ran 2.05 miles (23:52 || 11:36/mi) 88º with 50% humidity || Day 2210 of #RunStreak #SeenOnMyRun
Vote NO on August 4 Ran 2.07 miles (24:05 || 11:37/mi) 70º with 88% humidity || Day 2209 of #RunStreak #SeenOnMyRun
Fog or residual from last night's fireworks? Ran 2.07 miles (23:33 || 11:23/mi) 68º with 95% humidity || Day 2208 of #RunStreak #SeenOnMyRun
Happy Independence Day Ran 3.32 miles (39:19 || 11:49/mi) 71º with 94% humidity || Day 2207 of #RunStreak #SeenOnMyRun
O'er the ramparts we watched Ran 2.11 miles (26:21 || 12:26/mi) 79º with 87% humidity || Day 2206 of #RunStreak #SeenOnMyRun
... whose broad stripes and bright stars ... Ran 3.22 miles (39:36 || 12:17/mi) 79º with 81% humidity || Day 2205 of #RunStreak #SeenOnMyRun
Fourteen years ago I joined a group of docs that have become family. I’m thankful for my colleagues at University Health Lakewood.
Oh, say, can you see... Ran 2.15 miles (26:26 || 12:15/mi) 86º with 67% humidity || Day 2204 of #RunStreak #SeenOnMyRun
Warm final day of June Ran 2.12 miles (26:34 || 12:32/mi) 82º with 74% humidity || Day 2203 of #RunStreak #SeenOnMyRun
Keep on shovelin' Ran 2.12 miles (26:18 || 12:23/mi) 79º with 83% humidity || Day 2202 of #RunStreak #SeenOnMyRun
For ever I will sing the goodness of the Lord. (Psalm 89:2a) Ran 2.06 miles (24:34 || 11:52/mi) 76º with 84% humidity || Day 2201 of #RunStreak #SeenOnMyRun