British Ornithologists’ Union (BOU)
@bou
Advancing Ornithology | Home of #theBOUblog | Upcoming events #BOUasm26 #BOU2027
🔈 AVIAN FUTURES KEYNOTE Paul Woodcock - JNCC Understanding future biodiversity change to help inform environmental policies and targets #BOUasm26 Avian futures | 29 Sept 2026 | York, UK Register now to join us: bou.org.uk/event/avi... ⏰ Early-bird deadline: 28 August #ornithology 🪶
EARLY VIEW in IBIS Variation in forest area influences post-fledging development and dispersal onset in the Eurasian Goshawk (Astur gentilis) | onlinelibrary.wiley.... Elouise Mayall, Thomas Bodey, Paul Caplat, David Anderson, D. Philip Whitfield, Xavier Lambin | #ornithology 🪶
EARLY VIEW in IBIS Anthropogenic and natural factors are associated with bird dawn chorus onset in subtropical East Asia | onlinelibrary.wiley.... Ann W. Y. To, Sarah A. Collins | #ornithology 🪶
EARLY VIEW in IBIS A systematic review and meta-analysis of variation in nest predation of ground-nesting birds | onlinelibrary.wiley.... Mari D. Klaussen, Kevin A. Wood, Alex Nicol-Harper, Anita Diaz Isla, Emilie A. Hardouin, Richard A. Stillman | #ornithology 🪶
EARLY VIEW in IBIS Beyond the pair bond: Extra-pair paternity and quasi-parasitism in a Blue-footed Booby colony | onlinelibrary.wiley.... Nancy C. Saavedra-Sotelo, Zuleika Sánchez-Ortega, Guillermo Fernández, José Alfredo Castillo-Guerrero | #ornithology 🪶
NEW on #theBOUblog from Manuela Rodrigues Why should young Spoonbills leave home? Unfamiliar areas bring unexpected behavioural costs to juvenile Spoonbills bou.org.uk/blog-rodr... Based on this paper onlinelibrary.wiley.... #ornithology 🪶
📢 REGISTER NOW! #BOUasm26 | 29 September 2026 | York, UK Avian futures: predicting and preparing for the future of avian biodiversity Check out the programme and register now Online attendance available bou.org.uk/event/avi... #ornithology 🪶
EARLY VIEW in IBIS Exploration speed in Red Knots affects spring migration timing, but only after experimentally constrained fuelling conditions | onlinelibrary.wiley.... Tohar Tal, Allert I. Bijleveld, Karein van Bijssum, Hidde Kressin, Thomas K. Lameris | #ornithology
EARLY VIEW in IBIS Museum specimens reveal ecological and morphological differences between North and South Island Kōkako (Passeriformes, Callaeidae) | onlinelibrary.wiley.... Ana B. Navarro et al | #ornithology
EARLY VIEW in IBIS Continued population recovery and high annual survival rates of White-rumped Vultures in Nepal | onlinelibrary.wiley.... John W. Mallord et al | #ornithology
EARLY VIEW in IBIS Counter-factual simulation highlights requirements for additional management to avert extinction of a relict Tītī/Sooty Shearwater population | onlinelibrary.wiley.... Etienne Ossona De Mendez et al | #ornithology
EARLY VIEW in IBIS Regional-scale and life-history drivers of breeding timing and nest success in subtropical South American passerines | onlinelibrary.wiley.... André Magnani Xavier de Lima, James J. Roper | #ornithology
EARLY VIEW in IBIS Wood Thrush (Hylocichla mustelina) occupancy patterns reveal sensitivity to low precipitation on nonbreeding grounds in northern Costa Rica | onlinelibrary.wiley.... Isabel Vargas-Valverde, Natalie V. Sánchez, Manuel Spínola, Gerardo Avalos | #ornithology
EARLY VIEW in IBIS Food supplementation increases nestling provisioning and nest attendance in the Pale-breasted Thrush (Turdus leucomelas) | onlinelibrary.wiley.... Isadora Zavan Santieff et al | #ornithology
EARLY VIEW in IBIS Time-stressed Bar-tailed Godwits exploit novel prey during migratory fuelling | onlinelibrary.wiley.... Hailley Danielson-Owczynsky, Allert I. Bijleveld, Ran Nathan, Sivan Toledo, Roeland A. Bom | #ornithology
⏰ ABSTRACT DEADLINE APPROACHING #BOU2027 | 6-8 April 2027 | Nottingham, UK & Zoom & Bluesky Avian disease ecology: combining avian ecology and OneHealth to understand and mitigate disease Submit your talk, poster or Bluesky abstract now! Deadline: 31 July bou.org.uk/event/avi... #ornithology
EARLY VIEW in IBIS Bird community dynamics across the rice cycle in small-scale rainfed floodplain fields in West Africa | onlinelibrary.wiley.... Paula Lopes, Inês Lacerda, Patrícia Chaves, Ricardo de Lima, Mutaro Camará, Miguel Lecoq, Ana Rainho, Jorge Palmeirim | #ornithology
EARLY VIEW in IBIS Food supplementation reduces early-stage nest attendance under adverse weather conditions in Red Kites | onlinelibrary.wiley.... Valentijn Serge van Bergen et al | #ornithology
EARLY VIEW in IBIS Dietary flexibility and high arthropod availability prevent food limitation in a mountain population of breeding Northern Wheatears | onlinelibrary.wiley.... Camille Mermillon et al | #ornithology
EARLY VIEW in IBIS Isotopic assignment to origins of Eurasian Woodcock wintering in Britain and Ireland | onlinelibrary.wiley.... Adele Powell et al | #ornithology
EARLY VIEW in IBIS Beyond the breeding grounds: identifying post-breeding staging areas, corridors and ecological niche of the Lesser Kestrel | onlinelibrary.wiley.... Javier Hernández-Cabello et al | #ornithology
EARLY VIEW in IBIS iOrnithology: a review of the use of web-sourced photographs and videos in ornithological research | onlinelibrary.wiley.... Connor T. Panter, Arjun Amar | #ornithology
EARLY VIEW in IBIS Heterogenous shifts in autumn raptor migration timing associated with species-specific relationships to weather | onlinelibrary.wiley.... Nora R. Honkomp, Peter J. Olsoy, T. Trevor Caughlin, Julie A. Heath | #ornithology
EARLY VIEW in IBIS Life-stage variation in Sable Shearwater (Ardenna carneipes) physiology assessed using proteomics | onlinelibrary.wiley.... Alix M. de Jersey, Alexander L. Bond, Richard Wilson, Graeme R. Zosky, Jack Rivers-Auty, Jennifer L. Lavers | #ornithology
EARLY VIEW in IBIS Short-term survival of mallards following external transmitter attachment | onlinelibrary.wiley.... Cassidy L. Waldrep et al | #ornithology
EARLY VIEW in IBIS Geolocation reveals wintering sites of near-extinct Caucasian breeding sea duck | onlinelibrary.wiley.... Nika Paposhvili, Heidi Maria Thomsen, Ib Krag Petersen, Anthony D. Fox | #ornithology
NEW on #theBOUblog from Will Smith The secret lives of Outer Hebridean Rock Doves: What can we learn from studying the wild counterparts of domesticated pigeons? bou.org.uk/blog-smit... Based on this paper doi.org/10.1093/orni... #ornithology 🪶
NEW on #theBOUblog from Connor Panter The Rise of iOrnithology — a new method in the ornithologist’s toolbox bou.org.uk/blog-pant... Based on this IBIS paper doi.org/10.1111/ibi.... #ornithology 🪶
EARLY VIEW in IBIS Dietary shifts driven by invasive plants reshape the gut microbiota of a neotropical thrush | onlinelibrary.wiley.... Carla A. Reati, Agustina L. Stipisich, Juan M. Diaz Carrasco, Susana I. Peluc | #ornithology 🪶
EARLY VIEW in IBIS Less frequent location information restricts inference about stopover behaviour but not migration phenology in shorebirds | onlinelibrary.wiley.... Sarah J. Clements et al | #ornithology 🪶